Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
mommoo | ORKI-1478: Aurora | Rare | Orki | 16 November 2024, 21:13:03 UTC |
Angelred | ORKI-1477: Ayesha Leni | Unusual | Orki | 16 November 2024, 21:33:47 UTC |
SleepyLegion | ORKI-1476 | Uncommon | Orki | 29 December 2024, 05:00:44 UTC |
Buggleburger | ORKI-1475 | Uncommon | Orki | 29 December 2024, 04:58:57 UTC |
KaijuFan745 | ORKI-1473: Cream | Common | Orki | 13 June 2024, 21:07:08 UTC |
Puppymons | ORKI-1469 | Uncommon | Orki | 29 December 2024, 04:40:18 UTC |
RubbermonVoi133 | ORKI-1467 | Mythical | Orki | 29 December 2024, 04:36:09 UTC |
CryMeARiver | ORKI-1466: Millie | Uncommon | Orki | 29 December 2024, 04:29:00 UTC |
mehilil | ORKI-1465: Arabel | Mythical | Orki | 29 December 2024, 04:20:57 UTC |
MayMaxine | ORKI-1464 | Uncommon | Orki | 29 December 2024, 04:15:35 UTC |
Dailet-Creation | ORKI-1462 | Mythical | Orki | 29 December 2024, 04:00:54 UTC |
Venus | ORKI-1460: Opal | Unusual | Orki | 29 December 2024, 03:53:50 UTC |
KaijuFan745 | ORKI-1459: Valentine | Common | Orki | 19 June 2024, 23:26:19 UTC |
grifuja | ORKI-1454 | Rare | Orki | 21 December 2024, 06:38:13 UTC |
CryMeARiver | ORKI-1451: Corvid | Rare | Orki | 1 October 2024, 00:19:00 UTC |
KaijuFan745 | ORKI-1450: Maybelle | Rare | Orki | 9 December 2024, 00:33:42 UTC |
Buggleburger | ORKI-1449: COMMON MYO | Common | Orki | 3 June 2024, 00:44:43 UTC |
Evwees | ORKI-1445: Scarlet | Mutation | Orki | 24 July 2024, 15:48:06 UTC |
Venus | ORKI-1444: MUTATION MYO | Mutation | Orki | 24 July 2024, 15:48:04 UTC |
MayBay | ORKI-1441: Jollybum | Mythical | Orki | 30 November 2024, 12:54:21 UTC |
KaijuFan745 | ORKI-1439: Cupcake | Uncommon | Orki | 26 November 2024, 20:25:03 UTC |
iLivio | ORKI-1438 | Common | Orki | 26 November 2024, 20:21:50 UTC |
Strawberry-Hunny | ORKI-1437 | Uncommon | Orki | 26 November 2024, 11:19:55 UTC |
Loriby | ORKI-1436 | Mythical | Orki | 26 November 2024, 11:16:42 UTC |
309 results found.