Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Jeannos | ORKI-799 | Common | Orki | 27 May 2024, 21:14:27 UTC |
cklod@dA | ORKI-798 | Mythical | Orki | 27 May 2024, 10:40:03 UTC |
Wai-Fi | ORKI-797 | Mythical | Orki | 27 May 2024, 10:36:58 UTC |
cappycat | ORKI-796: Remedy | Mythical | Orki | 27 May 2024, 10:33:59 UTC |
CryMeARiver | ORKI-795: Trix | Unusual | Orki | 27 May 2024, 10:30:52 UTC |
Royal2014 | ORKI-792 | Mythical | Orki | 26 May 2024, 07:34:29 UTC |
JoviAC | ORKI-788: Valerie | Mythical | Orki | 26 May 2024, 07:16:21 UTC |
Kemagic | ORKI-786 | Mythical | Orki | 26 May 2024, 07:08:27 UTC |
LunisNox | ORKI-784 | Rare | Orki | 26 May 2024, 06:57:24 UTC |
Winelys11 | ORKI-783: Diane | Mythical | Orki | 24 May 2024, 23:54:19 UTC |
coloreddragon2@dA | ORKI-782 | Mythical | Orki | 24 May 2024, 23:50:43 UTC |
coloreddragon2@dA | ORKI-779 | Mythical | Orki | 24 May 2024, 23:42:59 UTC |
Kemagic | ORKI-778 | Mythical | Orki | 24 May 2024, 23:41:09 UTC |
minnobyy | ORKI-777: Sunny | Mythical | Orki | 24 May 2024, 23:36:14 UTC |
KoffeeAndKhaos | ORKI-776 | Uncommon | Orki | 24 May 2024, 23:32:03 UTC |
BlueyTired | ORKI-775 | Mythical | Orki | 24 May 2024, 23:25:23 UTC |
MayMaxine | ORKI-773 | Mythical | Orki | 24 May 2024, 23:21:39 UTC |
deschenchen@dA | ORKI-772 | Uncommon | Orki | 24 May 2024, 23:17:36 UTC |
Numachii | ORKI-771 | Mythical | Orki | 24 May 2024, 23:14:16 UTC |
nemui-akuma@dA | ORKI-769 | Mythical | Orki | 24 May 2024, 23:06:39 UTC |
goosery | ORKI-768 | Mythical | Orki | 24 May 2024, 23:02:46 UTC |
coloreddragon2@dA | ORKI-762 | Mythical | Orki | 21 May 2024, 01:51:22 UTC |
LunisNox | ORKI-761 | Rare | Orki | 21 May 2024, 01:45:49 UTC |
Kemagic | ORKI-759 | Mythical | Orki | 21 May 2024, 01:11:43 UTC |
346 results found.